Model No.︰01984-3505-0001
Brand Name︰Fisher RoseMount (RS3)
Country of Origin︰United States
Unit Price︰-
Minimum Order︰1 pc
TYPE | STOCK | |
1 | 01984-0303-0001 | 2 |
2 | 01984-0303-0002 REV. AB/AD | 2 |
3 | 01984-0303-0002 REV. AD/AE | 2 |
4 | 01984-0488-0001 REV. B/C | 1 |
5 | 01984-0489-0001 REV. L/R | 1 |
6 | 01984-0489-0001 REV. M/L | 1 |
7 | 01984-0489-0001 REV. M/M | 1 |
8 | 01984-0660-0001 REV. D/H | 2 |
9 | 01984-0660-0001 REV. E/J | 2 |
10 | 01984-1011-0003 REV. W/AG | 1 |
11 | 01984-1011-0003 REV. Y/AK | 1 |
12 | 01984-1045-0003 REV. R/AA | 2 |
13 | 01984-1045-0003 REV. T/AE | 1 |
14 | 01984-1045-0003 REV. U/AF | 1 |
15 | 01984-1137-0001 REV. J/AD | 2 |
16 | 01984-1137-0001 REV. K/AE | 1 |
17 | 01984-1140-0001 REV. N/AB | 2 |
18 | 01984-1140-0001 REV. P/AG | 1 |
19 | 01984-1144-0001 REV. D/F | 2 |
20 | 01984-1144-0001 REV. E/G | 4 |
21 | 01984-1460-0003 REV. G/U | 1 |
22 | 01984-1460-0003 REV. H/AA | 11 |
23 | 01984-1460-0003 REV. J/AD | 15 |
24 | 01984-1460-0003 REV. J/AE | 32 |
25 | 01984-1460-0003 REV. J/AF | 19 |
26 | 01984-1502-0001 REV | 3 |
27 | 01984-1502-0001 REV. H/M | 2 |
28 | 01984-1540-0009 REV. D/L | 1 |
29 | 01984-1540-0009 REV. E/R | 1 |
30 | 01984-1547-0001 REV. E/T | 1 |
31 | 01984-2298-0001 REV. R/U | 4 |
32 | 01984-2347-0021 REV. R/AG | 1 |
33 | 01984-2347-0021 REV. R/AJ | 4 |
34 | 01984-2372-0001 REV. L/L | 1 |
35 | 01984-2372-0001 REV. M/P | 2 |
36 | 01984-2402-0001 REV. B/K | 2 |
37 | 01984-2459-0001 REV. N/K | 1 |
38 | 01984-2459-0001 REV. P/L | 15 |
39 | 01984-2503-0001 REV. H/M | 2 |
40 | 01984-2503-0001 REV. J/N | 1 |
41 | 01984-2512-0003 REV. P/P | 13 |
42 | 01984-2512-0003 REV. P/R | 1 |
43 | 01984-2518-0002 REV. AA/AF | 23 |
44 | 01984-2518-0002 REV. AA/AG | 6 |
45 | 01984-2518-0002 REV. AA/AJ | 44 |
46 | 01984-2518-0002 REV. Y/AA | 4 |
47 | 01984-2526-0002 REV. N/N | 6 |
48 | 01984-2526-0002 REV. P/P | 7 |
49 | 01984-2543-0001 REV. B/B | 11 |
50 | 01984-2543-0001 REV. B/C | 1 |
51 | 01984-2546-0002 REV. K/E | 7 |
52 | 01984-2546-0002 REV. K/K | 6 |
53 | 01984-2546-0002 REV. K/L | 5 |
54 | 01984-2546-0002 REV. L/K | 6 |
55 | 01984-2546-0002 REV. M/L | 2 |
56 | 01984-2546-0002 REV. N/P | 8 |
57 | 01984-2551-0001 REV. J/W | 1 |
58 | 01984-2576-0001 REV. L/L | 8 |
59 | 01984-2759-0008 REV. F/P | 1 |
60 | 01984-3030-0039 REV. A/D | 1 |
61 | 01984-3264-0001 REV. B/A | 36 |
62 | 01984-3505-0001 REV. D/G | 2 |
63 | 01984-3505-0001 REV. E/J | 2 |
64 | 01984-3505-0001 REV. E/L | 2 |
65 | 01984-4068-0006 REV. H/M | 2 |
66 | 01984-4068-0006 REV. M/W | 1 |
67 | 01984-4068-0006 REV. N/Y | 7 |
68 | 01984-4068-0006 REV. U/AH | 4 |
69 | 01984-4068-0006 REV. U/AJ | 2 |
70 | 01984-4124-0002 REV. L/B | 1 |
71 | 01984-4164-0004 REV. E/J | 2 |
72 | 01984-4164-0004 REV. F/N | 1 |
73 | 01984-4164-0004 REV. F/P | 2 |
74 | 01984-4164-0004 REV. F/R | 5 |
75 | 10P50400006 REV. B/D | 3 |
76 | 10P50400006 REV. C/G | 2 |
77 | 10P50400006 REV. C/H | 2 |
78 | 10P50400006 REV. E/L | 1 |
79 | 10P54880001 | 2 |
80 | 10P57070001 REV. B/C | 1 |
81 | 10P57700005 REV. C/G | 1 |
82 | 20669-003 REV. V | 1 |
83 | 22107-001 REV. B | 1 |
84 | 22300-102 REV. C | 1 |
85 | 26200-070 REV. A | 1 |
86 | 81292-001 REV. C | 2 |
Payment Terms︰ TT